Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Amandeep | - |
dc.contributor.author | Kaul, V. | - |
dc.date.accessioned | 2019-06-14T06:24:40Z | - |
dc.date.available | 2019-06-14T06:24:40Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3318 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physical Education | en_US |
dc.title | Psychological Consequences of Left Out Player during Selection Trail in State And National Level | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physical Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11412426_5_9_2015 5_09_29 PM_full.pdf | 514.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.