Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Monu | - |
| dc.contributor.author | Singh, Kundan | - |
| dc.date.accessioned | 2019-06-14T06:31:20Z | - |
| dc.date.available | 2019-06-14T06:31:20Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3320 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Education | en_US |
| dc.title | Cognitive Style of Secondary School Students in Relation to Adversity Quotient | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11412341_6_8_2015 7_55_57 PM_with page.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.