Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Navjot | - |
dc.contributor.author | R. Bhaskaran | - |
dc.date.accessioned | 2019-06-14T06:41:33Z | - |
dc.date.available | 2019-06-14T06:41:33Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3323 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Commerce | en_US |
dc.title | Financial Literacy and Pattern of Investment Behaviour of Rural Women: An Empirical Assessment | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11412309_5_2_2015 10_14_06 PM_FULL.pdf | 716.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.