Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdullahi, Khadija Umar | - |
dc.contributor.author | Sharma, Anshula | - |
dc.date.accessioned | 2019-06-14T10:10:28Z | - |
dc.date.available | 2019-06-14T10:10:28Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3335 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physiotherapy | en_US |
dc.subject | Clinical Biochemistry | en_US |
dc.title | Evaluation of Method for Glycated Hemoglobin and its Correlation with Microalbuminuria as Early Markers of Nephropathy in Type II DM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11410513_5_14_2016 3_50_36 PM_complete project.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.