Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3342Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajbir, singh | - |
| dc.contributor.author | Ajay, Kumar | - |
| dc.date.accessioned | 2019-06-14T11:41:59Z | - |
| dc.date.available | 2019-06-14T11:41:59Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3342 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Civil Enginnering | en_US |
| dc.title | Evaluation of Performance of Warm Mix Asphalt with Gypsum as Additive | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11310879_5_2_2015 5_14_18 PM_Rajbir singh.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.