Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KARAN, PATHANIA | - |
dc.contributor.author | Amit Kumar, Yadav | - |
dc.date.accessioned | 2019-06-14T14:33:59Z | - |
dc.date.available | 2019-06-14T14:33:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3360 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Civil Enginnering | en_US |
dc.title | Improvement of Traffic Junction by Analyzing Capacity, Accidents and Appropriate Installation of Control Devices on the Junction (A Case Study on a Junction At 32-Miles, Distt. Kangra, H.P.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11506145_4_26_2017 12_42_06 PM_Complete Project Report.pdf | 501.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.