Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Amandeep | - |
dc.contributor.author | Kour, Rimi | - |
dc.date.accessioned | 2019-06-15T07:05:41Z | - |
dc.date.available | 2019-06-15T07:05:41Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3371 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physiotherapy | en_US |
dc.title | Prospective Study on Prevalence and Characterization of Microorganisms causing Bloodstream Infections (BSIs) In Hospitalized Patients | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11405912_5_5_2016 1_37_41 PM_complete file .pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.