Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Neeraj | - |
dc.contributor.author | Arjuna, Anaina | - |
dc.contributor.author | Sharma, Shashi Sudhan | - |
dc.date.accessioned | 2019-06-15T07:16:46Z | - |
dc.date.available | 2019-06-15T07:16:46Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3373 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physiotherapy | en_US |
dc.subject | Clinical Microbiology | en_US |
dc.title | Seroprevalance of HBsAg and HCV in Patients Attending a Tertiary Care Hospital in Northern India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11405544_5_14_2016 3_03_59 PM_Niraj complete.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.