Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaid, Haleema | - |
dc.contributor.author | Kaur, Rupinder | - |
dc.date.accessioned | 2019-06-15T07:59:08Z | - |
dc.date.available | 2019-06-15T07:59:08Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3374 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physiotherapy | en_US |
dc.title | Prospective Study on Prevalence and Antimicrobial Susceptibility Pattern of Pathogens causing Urinary Tract Infection | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11404371_4_29_2016 12_41_15 PM_complete file.pdf | 708.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.