Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3386| Title: | Prevalence and Antimicrobial Susceptibility Pattern of Gram Negative Extended Spectrum Betalactamase Producers in Urine Samples |
| Authors: | Kaur, Pawanjit Singh, Harpreet |
| Keywords: | Physiotherapy |
| Issue Date: | May-2016 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3386 |
| Appears in Collections: | Physiotherapy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11402585_5_6_2016 10_27_26 AM_Complete masters thesis.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.