Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Navjeet | - |
dc.contributor.author | Singh, Harpreet | - |
dc.contributor.author | Bajaj, Renuka | - |
dc.date.accessioned | 2019-06-17T05:49:40Z | - |
dc.date.available | 2019-06-17T05:49:40Z | - |
dc.date.issued | 2016-05-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3390 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Physiotherapy | en_US |
dc.title | Sensitivity Pattern of Klebsiella Pneumoniae Isolated From Samples of Urine, Pus, and Respiratory Tract Secretions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11401865_5_6_2016 1_07_31 PM_CERTIFICAT.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.