Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3411| Title: | Prevelance and Antibiotic Susceptibility Pattern of Escheria Coli Isolated From Urine Sample Indoor Patient in a Tertiary Care Hospital |
| Authors: | Kaur, Prabhjot Singh, Harpreet Chopra, Shashi |
| Keywords: | Physiotherapy |
| Issue Date: | May-2016 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3411 |
| Appears in Collections: | Physiotherapy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11400007_5_6_2016 5_25_39 PM_complete project report.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.