Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Emmanuel, Byiringiro | - |
| dc.contributor.author | Mehta, Chandra Mohan | - |
| dc.date.accessioned | 2019-06-18T04:31:49Z | - |
| dc.date.available | 2019-06-18T04:31:49Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3417 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Agronomy | en_US |
| dc.title | Effect of Different Biofertilizers on Growth and Yield Parameters of Wheat – Pea Intercropping System | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11313053_6_13_2015 1_03_36 PM_COMPLETE PROJECT REPORT.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.