Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Navneet | - |
dc.contributor.author | G.Geetha | - |
dc.date.accessioned | 2019-06-18T06:18:30Z | - |
dc.date.available | 2019-06-18T06:18:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3429 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | Play and Learn DS: Interactive and Gameful Learning of Data Structures | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science and Engineering (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11312413_12_5_2014 6_37_26 PM_complete project report.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.