Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3453Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHARMA, KARTIK | - |
| dc.contributor.author | HASIJA, PARIJAT | - |
| dc.date.accessioned | 2019-06-18T12:50:19Z | - |
| dc.date.available | 2019-06-18T12:50:19Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3453 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Civil Enginnering | en_US |
| dc.title | Effect of Partial Replacement of Cement with Metakaolin and Sand with Foundry Sand in Self Compacting Concrete | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11510786_5_4_2017 10_53_22 AM_FULL FILE.pdf | 883.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.