Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alawi, Yaser | - |
dc.contributor.author | Chouhan, Rajesh | - |
dc.date.accessioned | 2019-06-19T11:52:25Z | - |
dc.date.available | 2019-06-19T11:52:25Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3473 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Civil Enginnering | en_US |
dc.title | Experimental Study of Construction and Demolation Waste in Flexible Pavements | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11610318_11_30_2017 11_33_59 AM_yaser final.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.