Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Rajesh | - |
dc.contributor.author | Saini, Baljit S. | - |
dc.date.accessioned | 2019-06-24T07:21:45Z | - |
dc.date.available | 2019-06-24T07:21:45Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3525 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | Improving face verification rate using Near Infrared and Visible image fusion based on Differential Evolution | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science and Engineering (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11310963_6_30_2015 10_00_33 PM_With Cover.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.