Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3543Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pathania, Monika | - | 
| dc.contributor.author | Mahajan, Makul | - | 
| dc.date.accessioned | 2019-06-25T16:05:08Z | - | 
| dc.date.available | 2019-06-25T16:05:08Z | - | 
| dc.date.issued | 2015-04 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3543 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.title | Enhancement in Effectiveness of Test Case Prioritization for Regression Testing | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10810760_5_4_2015 2_27_37 PM_Thesis 10810760 Complete.pdf | 2.5 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

