Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Pankaj | - |
| dc.contributor.author | Chopra, Shruti | - |
| dc.date.accessioned | 2019-06-25T16:16:24Z | - |
| dc.date.available | 2019-06-25T16:16:24Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3546 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Paramedical Science | en_US |
| dc.title | Comparative Study on the Patent Filing Procedure in India, Europe and USA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10903393_5_5_2015 2_32_37 PM_final dissertation.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.