Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Rupinder | - |
dc.contributor.author | Devi, Pooja | - |
dc.date.accessioned | 2019-06-26T10:16:06Z | - |
dc.date.available | 2019-06-26T10:16:06Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3553 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | Performance Evaluation in Energy consumption to increase the Network Life time | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science and Engineering (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11310514_5_4_2015 5_32_49 PM_Complete report.pdf | 2.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.