Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3557Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Baljinder | - | 
| dc.contributor.author | Navita | - | 
| dc.date.accessioned | 2019-06-28T04:10:04Z | - | 
| dc.date.available | 2019-06-28T04:10:04Z | - | 
| dc.date.issued | 2015-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3557 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.title | Power System Stability by Using Facts Devices D-Statcom | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11310397_5_8_2015 10_11_22 AM_final report.pdf | 1.26 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

