Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3566Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Pachipulusu Sujith | - | 
| dc.contributor.author | Kumar, Surjeet | - | 
| dc.date.accessioned | 2019-07-01T04:48:31Z | - | 
| dc.date.available | 2019-07-01T04:48:31Z | - | 
| dc.date.issued | 2015-04 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3566 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.title | Performance Analysis of Spectrum Sharing Techniques Using ARQ retransmission based on Bayesian Spectrum Sensing in Cognitive Radio Networks | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11310077_4_28_2015 6_18_51 PM_main.pdf | 633.54 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

