Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3573Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kumar, Moddu Vinod | - | 
| dc.contributor.author | Bose, Sujit | - | 
| dc.date.accessioned | 2019-07-01T06:13:57Z | - | 
| dc.date.available | 2019-07-01T06:13:57Z | - | 
| dc.date.issued | 2015-04 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3573 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Pharmacy | en_US | 
| dc.title | Comparative Evaluation of Fast Dissolving Tablets of Aceclofenac by Different Techniques | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11309856_4_29_2015 1_53_55 PM_final thesisI.pdf | 1.09 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

