Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3579Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Balbir | - |
| dc.contributor.author | Singh, Hukum | - |
| dc.date.accessioned | 2019-07-01T06:55:04Z | - |
| dc.date.available | 2019-07-01T06:55:04Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3579 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Physical Education | en_US |
| dc.title | Comparison of Comprehensive Anxiety and Aggression Among Individual and Team Game Players | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Physical Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11309693_5_12_2015 3_50_01 PM_full study.pdf | 442.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.