Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3580Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Geetanand | - | 
| dc.contributor.author | Sharma, R.K | - | 
| dc.date.accessioned | 2019-07-01T06:58:33Z | - | 
| dc.date.available | 2019-07-01T06:58:33Z | - | 
| dc.date.issued | 2015-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3580 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.subject | Power systems | en_US | 
| dc.title | Investigation of SSSC Controller Effect on Power System using Advanced Technique | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11309685_5_4_2015 2_46_23 PM_complete thesis.pdf | 1.9 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

