Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3581Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Agrawal, Deeksha | - | 
| dc.contributor.author | Kaur, Loveleen | - | 
| dc.date.accessioned | 2019-07-01T07:06:27Z | - | 
| dc.date.available | 2019-07-01T07:06:27Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3581 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Bioscience and Bioengineering | en_US | 
| dc.subject | Microbiology | en_US | 
| dc.title | Effect of Carbon And on Nitrogen Source Cellulase Production by Aspergillus Terreus MTCC 7600 | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Bioscience and Bioengineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11309660_5_4_2015 9_50_11 PM_Deeksha.pdf | 1.12 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

