Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3593| Title: | Effect of Different Hormones on Plant Attribute and Yield of Field Pea (Pisum Sativum L.) |
| Authors: | Singh, Gurjinder Kashyap, Lokender |
| Keywords: | Agriculture Agronomy |
| Issue Date: | Jun-2015 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3593 |
| Appears in Collections: | Agriculture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11309054_6_26_2015 2_20_39 PM_thesis by gurjinder singh.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.