Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Gurjinder | - |
dc.contributor.author | Kashyap, Lokender | - |
dc.date.accessioned | 2019-07-02T05:32:37Z | - |
dc.date.available | 2019-07-02T05:32:37Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3593 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Agronomy | en_US |
dc.title | Effect of Different Hormones on Plant Attribute and Yield of Field Pea (Pisum Sativum L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11309054_6_26_2015 2_20_39 PM_thesis by gurjinder singh.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.