Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3596Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Khan, Husain | - | 
| dc.contributor.author | Parihar, Leena | - | 
| dc.date.accessioned | 2019-07-02T05:40:44Z | - | 
| dc.date.available | 2019-07-02T05:40:44Z | - | 
| dc.date.issued | 2015-05-04 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3596 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Bioscience and Bioengineering | en_US | 
| dc.subject | Biotechnology | en_US | 
| dc.title | Effect of Electromagnetic Radiations On The Various Growth Parameters of Different Species of Aspergillus | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Bioscience and Bioengineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11308813_5_4_2015 8_51_54 PM_thesis saquib.pdf | 643.83 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

