Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Kuljeet | - |
| dc.contributor.author | Verma, Kuldip Chandra | - |
| dc.date.accessioned | 2019-07-02T06:03:08Z | - |
| dc.date.available | 2019-07-02T06:03:08Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3599 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Biotechnology | en_US |
| dc.title | Chemical Characterization of Datura stramonium and It’s Micropropagation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bioscience and Bioengineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11308720_5_4_2015 12_22_17 PM_title and intro.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.