Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ramesh | - |
dc.contributor.author | Sharma, Madhu | - |
dc.date.accessioned | 2019-07-04T04:08:13Z | - |
dc.date.available | 2019-07-04T04:08:13Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3618 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Agriculture | en_US |
dc.title | Effect on integrated fruit drop management in kinnow mandarin (Citrus nobilis × Citrus deliciosaL.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11307722_6_30_2015 4_39_50 PM_complt.pdf | 556.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.