Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3622Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sandeepan. C | - | 
| dc.contributor.author | Dubey, Kavita | - | 
| dc.date.accessioned | 2019-07-04T04:20:08Z | - | 
| dc.date.available | 2019-07-04T04:20:08Z | - | 
| dc.date.issued | 2015-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3622 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Electrical Engineering | en_US | 
| dc.subject | Electronics and Communication Engineering | en_US | 
| dc.title | Mechanical Vibration Analysis of Electrical Machines and its Optimization Techniques | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11307629_5_2_2015 3_27_16 PM_Complete Report Dissertation II.pdf | 1.79 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

