Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Mahesh | - |
dc.contributor.author | Sapkota, Himal | - |
dc.date.accessioned | 2019-07-04T04:37:39Z | - |
dc.date.available | 2019-07-04T04:37:39Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3624 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Clinical Microbiology | en_US |
dc.subject | Paramedical Sciences | en_US |
dc.title | Prospective Study on Urinary Tract Infection Isolates From Urine Sample and Their Antibiotic Susceptibility pattern | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11307542_4_30_2015 4_01_52 PM_PDF1.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.