Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Rohit | - |
dc.contributor.author | Singh, Onkar | - |
dc.date.accessioned | 2019-07-04T04:52:51Z | - |
dc.date.available | 2019-07-04T04:52:51Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3629 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Fabrication and Testing the Performance a Heat Exchanger Suitable For Air Conditioning System Based on Evacuated Tubes Collector | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioscience and Bioengineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11307402_11_29_2017 4_49_29 PM_full report final.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.