Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Harneet | - |
| dc.contributor.author | Gandhi, Gunjan | - |
| dc.date.accessioned | 2019-07-04T05:14:50Z | - |
| dc.date.available | 2019-07-04T05:14:50Z | - |
| dc.date.issued | 2015-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3636 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Electronics and Communication Engineering | en_US |
| dc.title | Energy Efficiency in AODV using Flower Pollination Algorithm | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11307222_4_29_2015 11_29_23 AM_full report.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.