Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Ishant Kumar | - |
| dc.contributor.author | Sharma, Vishali | - |
| dc.date.accessioned | 2019-07-04T07:29:32Z | - |
| dc.date.available | 2019-07-04T07:29:32Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3662 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Electronics and Communication Engineering | en_US |
| dc.title | Fault Tolerance and Clustering Algorithm For Wireless Sensor Networks | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11306125_4_29_2015 8_43_48 AM_1234.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.