Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3663Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahlot, Komal | - |
| dc.contributor.author | Verma, Kuldip Chandra | - |
| dc.date.accessioned | 2019-07-04T08:57:30Z | - |
| dc.date.available | 2019-07-04T08:57:30Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3663 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Biotechnology | en_US |
| dc.title | Biophysiochemical characterization of Ricinus communis seeds for biodiesel production | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bioscience and Bioengineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11305803_5_4_2015 1_05_07 PM_KOMAL WITH NAME.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.