Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3671Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Maninder | - |
| dc.contributor.author | Verma, Kuldip Chandra | - |
| dc.date.accessioned | 2019-07-04T09:29:34Z | - |
| dc.date.available | 2019-07-04T09:29:34Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3671 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Biotechnology | en_US |
| dc.title | Chemical characterization of Aegle marmelos and its micropropagation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bioscience and Bioengineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11305697_5_4_2015 4_13_53 PM_MANINDER KAUR final 22222222.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.