Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Arvind Kumar | - |
dc.contributor.author | Singh, Jasvir | - |
dc.date.accessioned | 2019-07-08T09:29:07Z | - |
dc.date.available | 2019-07-08T09:29:07Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3686 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Experimental Analysis for Critical Machining Parameter of Die –Sinking EDM Using of Various Composition of Cu-W Electrode | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11305392_5_3_2015 9_14_02 PM_thesis.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.