Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3687Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Archana, Pooja | - |
| dc.contributor.author | Gandhi, Gunjan | - |
| dc.date.accessioned | 2019-07-08T09:31:57Z | - |
| dc.date.available | 2019-07-08T09:31:57Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3687 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Electronics and Communication Engineering | en_US |
| dc.title | Kalman Filter: An Optimal Estimator – A Tracker Development Approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11305390_4_30_2015 10_45_18 PM_final.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.