Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3706Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali, Azhar | - |
| dc.contributor.author | Ram, Balwant | - |
| dc.date.accessioned | 2019-07-09T10:10:12Z | - |
| dc.date.available | 2019-07-09T10:10:12Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3706 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lovely Professional University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.title | Analyzing The Performance Of Smith Waterman Algorithm Using GPU | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11304555_5_4_2015 2_42_04 PM_Azhar ali GPU.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.