Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Ravneet | - |
dc.contributor.author | Kaur, Rupinder | - |
dc.date.accessioned | 2019-07-09T10:19:41Z | - |
dc.date.available | 2019-07-09T10:19:41Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3709 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | Improving the quality of software cohesion metrics through dynamic analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science and Engineering (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11304222_5_8_2015 2_51_23 PM_full report.pdf | 920.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.