Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3709| Title: | Improving the quality of software cohesion metrics through dynamic analysis |
| Authors: | Kaur, Ravneet Kaur, Rupinder |
| Keywords: | Computer Science and Engineering |
| Issue Date: | May-2015 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3709 |
| Appears in Collections: | Computer Science and Engineering (CSE) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11304222_5_8_2015 2_51_23 PM_full report.pdf | 920.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.