Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3726| Title: | Improve Frequent Pattern Mining in Data Stream using Sliding window | 
| Authors: | Shah, Himanshu Kaur, Navneet | 
| Keywords: | Computer Science and Engineering | 
| Issue Date: | Apr-2015 | 
| Publisher: | Lovely Professional University | 
| URI: | http://localhost:8080/xmlui/handle/123456789/3726 | 
| Appears in Collections: | Computer Science and Engineering (CSE) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11302591_5_9_2015 4_15_17 PM_fulllrpt.pdf | 1.17 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

