Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3732Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sharma, Anita | - | 
| dc.contributor.author | Sood, Monica | - | 
| dc.date.accessioned | 2019-07-11T06:43:03Z | - | 
| dc.date.available | 2019-07-11T06:43:03Z | - | 
| dc.date.issued | 2015-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3732 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.title | Optimizing Garbage and Recycling Collection problem using Glowworm Swarm Optimization | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11302292_5_3_2015 10_46_25 PM_anitapdf.pdf | 1.6 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

