Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Sanjukta | - |
dc.contributor.author | Khajuria, Robinka | - |
dc.date.accessioned | 2019-07-11T07:43:51Z | - |
dc.date.available | 2019-07-11T07:43:51Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3745 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Biotechnology | en_US |
dc.title | Optimization of Pigment Production by Monascus Purpureus MTCC 1090 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bioscience and Bioengineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11302196_5_4_2015 2_21_13 PM_edited final theseis sanjukta.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.