Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Heena | - |
dc.contributor.author | Mahajan, Gomty | - |
dc.contributor.author | Zaidi, Vaseem Mahdi | - |
dc.date.accessioned | 2019-07-12T08:55:55Z | - |
dc.date.available | 2019-07-12T08:55:55Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3761 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Clinical Microbiology | en_US |
dc.title | Hepatitis C seroprevalence among a tertiary hospital based general population in Northern India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11301782_5_5_2015 1_02_49 PM_pdf 1.pdf | 3.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.