Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3770Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kaur, Jasneet | - | 
| dc.contributor.author | Devi, Pooja | - | 
| dc.date.accessioned | 2019-07-12T09:30:50Z | - | 
| dc.date.available | 2019-07-12T09:30:50Z | - | 
| dc.date.issued | 2015-05 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3770 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Lovely Professional University | en_US | 
| dc.subject | Computer Science and Engineering | en_US | 
| dc.title | Compatibility Measurement of Components in Component Based Software Engineering Using Boltzmann Learning Technique | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Computer Science and Engineering (CSE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11301523_5_4_2015 10_26_33 PM_newFinalReportjasneet.pdf | 1.53 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

