Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Sumandeep | - |
dc.contributor.author | Sapkota, Himal | - |
dc.date.accessioned | 2019-07-15T10:13:35Z | - |
dc.date.available | 2019-07-15T10:13:35Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3788 | - |
dc.language.iso | en | en_US |
dc.publisher | Lovely Professional University | en_US |
dc.subject | Clinical Microbiology | en_US |
dc.title | Antibiotic susceptibility profile of MDR Pseudomonas in Nosocomial Urinary Tract Infection In Oxford Hospital, Jalandhar | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physiotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11301051_4_30_2015 1_56_36 PM_pdf 1.pdf | 2.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.