Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3797| Title: | Prevalence of Bacteria Found In Urinary Tract Infections (Uti) Among Hospitalized Patients with Tertiary Care Setting |
| Authors: | Rufai, Maimuna Shehu Singh, Nasib |
| Keywords: | Clinical Microbiology Paramedical Sciences |
| Issue Date: | 2015 |
| Publisher: | Lovely Professional University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3797 |
| Appears in Collections: | Physiotherapy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11300895_4_29_2015 8_12_43 PM_Training Report corrected TWO.pdf | 746.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.